Our pants and shorts come in a variety of styles and fabrics. We don't currently offer variable or customizable inseams.
Ace Sweatpants | Ace Shorts | Radius Pants | Sunday Lounge Pants | 4-Way Shorts |
Ace Sweatpants
The Ace Sweatpants are fitted, meaning they taper at the bottom of the leg and are meant to end at the ankle (not hang below).
They also have a drop crotch, meaning there's extra space below the crotch. The inseam measurements on our site's sizing chart are measured from where a traditional pant inseam would start.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Leg opening | 5" | 5.5" | 6" | 6.5" | 7" |
Inseam | 30" | 32" | 34" | 35" | 36" |
Tall Inseam | - | 34" | 36" | 37" | - |
Ace Shorts
The Ace Shorts have a 9.5" inseam in all sizes and are meant to end above the knee.
S | M | L | XL | XXL | |
Waist | 30" | 32" | 34" | 36" | 38" |
Leg opening | 9.75" | 10.25" | 10.75" | 11.25" | 11.75" |
Inseam hem | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
Radius Pants
The Radius Pants are made with a stretch fabric, tapered leg, and gusset. They have an elastic waistband, and belt loops to help adjust the fit as needed.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Leg opening | 5" | 5.5" | 6" | 6.5" | 7" |
Inseam | 29.25" | 29.75" | 30.25" | 30.75 | 30.75" |
Sunday Lounge Pants
The Sunday Lounge Pants have a relaxed fit and cuffed ankle.
S | M | L | XL | XXL | |
Waist | 31" | 33" | 35" | 37" | 39" |
Leg opening | 5.5" | 6" | 6.5" | 6.75" | 7" |
Inseam hem | 29" | 29.5" | 30.5" | 31" | 31.5" |
4-Way Shorts
The 4-Way Shorts are tailored but not tight, with an interior drawcord to help adjust the fit as needed.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 40-42" |
Inseam | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |