Our pants and shorts come in a variety of styles and fabrics. We don't currently offer variable or customizable inseams.
Ace Sweatpants
The Ace Sweatpants are fitted, meaning they taper at the bottom of the leg and are meant to end at the ankle (not hang below).
They also have a drop crotch, meaning there's extra space below the crotch. The inseam measurements on our site's sizing chart are measured from where a traditional pant inseam would start.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Leg opening | 5" | 5.5" | 6" | 6.5" | 7" |
Inseam | 30" | 32" | 34" | 35" | 36" |
Knee | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" |
Tall Inseam | 32 | 34" | 36" | 37" | 38 |
Ace Shorts
The Ace Shorts have a 9.5" inseam in all sizes and are meant to end above the knee.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Leg opening | 9.75" | 10.25" | 10.75" | 11.25" | 11.75" |
Inseam hem | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
Radius Flex Pants
The Radius Pants are made with a stretch fabric, tapered legs, and gusset. They have an elastic waistband, and belt loops to help adjust the fit as needed.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-42" |
Leg opening | 5" | 5.75" | 6" | 6.25" | 6.75" |
Inseam | 29.25" | 29.75" | 30.25" | 30.75 | 30.75" |
Knee | 8" | 8.5" | 9" | 9.5" | 10" |
Sunday Lounge Pants (Discontinued)
The Sunday Lounge Pants have a relaxed fit and cuffed ankle.
S | M | L | XL | XXL | |
Waist | 31" | 33" | 35" | 37" | 39" |
Leg opening | 5.5" | 6" | 6.5" | 6.75" | 7" |
Inseam hem | 29" | 29.5" | 30.5" | 31" | 31.5" |
4-Way Shorts (Discontinued)
The 4-Way Shorts are tailored but not tight, with an interior drawcord to help adjust the fit as needed.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 40-42" |
Inseam | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
Atlas Jogger
Tailored for more of a modern, streamlined look.
S | M | L | XL | XXL | |
Waist | 29-30" | 32-34" | 35-36" | 37-38" | 39-41" |
Inseam | 27.25" | 27.25" | 27.25" | 27.25" | 27.25" |
Outseam | 38.5" | 39" | 39.5" | 40" | 40.5" |
Leg Opening | 9.75" | 10.75" | 11.75" | 12.75" | 13.75" |
Knee | 15.75" | 16.75" | 17.75" | 18.75" | 19.75" |
Warmknit Pajama Pant
Engineered to give you that stay-in-bed comfort all season long.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Inseam | 29.75" | 29.75" | 29.75" | 29.75" | 29.75" |
Knee | 18" | 19" | 20" | 21" | 22" |
Leg Opening | 13" | 14" | 15" | 16" | 17" |
Silver HD Pajama Pant
The Silver HD Pajama Pant has a relaxed fit
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Inseam | 29.75" | 29.75" | 29.75" | 29.75" | 29.75" |
Outseam | 41" | 41.5" | 42" | 42.5" | 43" |
Knee Opening Circumference | 18" | 19" | 20" | 21" | 22" |
Leg Opening at Hem Circumference | 13" | 14" | 15" | 16" | 17" |
Silver HD Pajama Short
The Silver HD Pajama Short has a relaxed fit
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Inseam | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
Outseam | 21" | 21.5" | 22" | 22.5" | 23" |
Leg Opening at Hem | 19" | 20.5" | 21.5" | 22.5" | 23.5" |
Stratus 5" Compression Lined Short
The Stratus 5" Compression Short has a classic relaxed fit, with a supportive light compression liner.
S | M | L | XL | XXL | |
Waist | 29" | 31" | 33" | 36" | 39" |
Short Inseam | 5" | 5" | 5" | 5" | 5" |
Compression Inseam | 8" | 8" | 8" | 8" | 8" |
Modern fit. Straight leg with taped interior seams, for easy cuffing or hemming. If you are between waist sizes, we recommend sizing down.
30 x 32 | 32 x 32 | 32 x 34 | 34 x 32 | 34 x 34 | 36 x 32 | 36 x 34 | 38 x 32 | 38 x 34 | 40 x 34 | 42 x 34 | 44 x 34 | |
Waist | 30" | 32" | 32" | 34" | 34" | 36" | 36" | 38" | 38" | 40" | 42" | 44" |
Leg Opening | 7.25" | 7.375" | 7.375" | 7.5" | 7.5" | 7.625" | 7.625" | 8" | 8" | 8.375" | 8.75" | 9.125" |
Inseam | 32" | 32" | 34" | 32" | 34" | 32" | 34" | 32" | 34" | 34" | 34" | 34" |
Knee | 15.75" | 16.5" | 16.5" | 17.25" | 17.25" | 18" | 18" | 19.75" | 19.75" | 21" | 22.25" | 23.5" |
Maverick Tech Chino Short
The Maverick Tech Chino Short has a modern, flexible fit. Size down if you're in-between sizes.
30W | 32W | 34W | 36W | 38W | 40W | 42W | 44W | |
Waist | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" |
Leg Opening | 11.375" | 11.5" | 11.75" | 12.25" | 12.75" | 13.375" | 13.875" | 14.375" |
Inseam | 7.75" | 7.75" | 7.75" | 7.75" | 7.75" | 7.75" | 7.75" | 7.75" |
Radius Flex Short
The Radius Flex Short has a tailored fit.
S | M | L | XL | XXL | |
Waist | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Leg opening | 10.125" | 10.5" | 10.875" | 11.375 | 11.875" |
Inseam | 9" | 9" | 9" | 9" | 9" |
Stratus Active Short (Lined and Unlined)
The Stratus Active Short has a classic relaxed fit. Comes in lined and unlined.
S | M | L | XL | XXL | |
Waist | 29-31" | 32-34" | 35-37" | 38-40" | 41-44" |
Leg opening | 11.75" | 12" | 12.25" | 12.75" | 13.25" |
Inseam | 7" | 7" | 7" | 7" | 7" |