Our t-shirts and undershirts come in a variety of styles and fabrics.
Pima Crew Necks and V-Neck T-Shirts
The Pima Crew Necks and V-Necks are designed with a slim fit, which means they taper slightly toward the waist. If you prefer a looser (or longer) fit, try sizing up.
Pima shirts are made of 100% cotton and are not pre-shrunk. A small amount of shrinkage is expected after the first wash, but as long as you follow the care instructions printed below the collar, it shouldn't affect the fit.
S | M | L | XL | XXL | |
Body Length | 28" | 29" | 29.75" | 30.5" | 31" |
Chest | 38" | 40" | 42" | 44" | 46" |
Sleeve Length | 16.75" | 17.25" | 17.75" | 18.25" | 18.75" |
Shoulder | 17" | 17.5" | 18.25" | 18.75" | 19.25" |
V-Neck Drop | 6.5" | 6.75" | 7" | 7.25" | 7.5" |
Pima Long Sleeve T-Shirt
The Pima Long Sleeve's fit and tailoring, body length, and chest measurements are the same as the Pima short sleeves. The sleeve lengths, listed below, are measured from the center of the back to the bottom of the sleeve.
S | M | L | XL | XXL | |
Sleeve Length | 33" | 34.5" | 35.5" | 37" | 38" |
Silver Crew Neck and V-Neck T-Shirts
The Silver t-shirts are 6% Lycra®, so they have more stretch and give than our Pima t-shirts.
S | M | L | XL | XXL | |
Body Length | 28" | 29" | 29.75" | 30.5" | 31" |
Chest | 38" | 40" | 42" | 44" | 46" |
Sleeve Length | 16.5" | 16.75" | 17" | 17.5" | 17.5" |
V-Neck Drop | 6.5" | 6.75" | 7" | 7.25" | 7.5" |
Shoulder | 17" | 17.5" | 18.25" | 18.75" | 19.25" |
AIRKNITX Crew Neck T-Shirt (Discontinued)
The AIRKNITX Crew Neck has an athletic fit for maximum movement and breathability. If you prefer a looser fit, try sizing up.
S | M | L | XL | XXL | |
Body Length | 27.5" | 28" | 29" | 30" | 30.5" |
Chest | 36.5" | 39" | 42" | 45" | 48" |
AIRKNITX Long Sleeve T-Shirt
The AIRKNITX Long Sleeve has an athletic fit for maximum movement and breathability. If you prefer a looser fit, try sizing up.
S | M | L | XL | XXL | |
Body Length | 27" | 27.5" | 28" | 28.5" | 29" |
Chest | 36.5" | 39" | 42" | 45" | 48" |
Sleeve Length | 29" | 30" | 31" | 31.75" | 32.25" |
Merino Long Sleeve T-Shirt (Discontinued)
The Merino Long Sleeve is meant to be worn on its own or under another layer. The sleeve length is measured from the highest point of the shoulder seam to the bottom of the cuff.
S | M | L | XL | XXL | |
Body Length | 27.5" | 28.5" | 29.75" | 31" | 32.25" |
Chest | 39" | 41" | 43.5" | 46" | 48.5" |
Sleeve Length | 29.25" | 30" | 30.75" | 31.5" | 32.25" |
WARMKNIT Waffle Long Sleeve T-Shirt
The Warmknit Waffle Long Sleeve is meant to be worn over a t-shirt or undershirt, not as a bottom layer like a traditional waffle-knit shirt. Choose the size you would typically wear for a t-shirt.
S | M | L | XL | XXL | |
Body Length | 27.5" | 28.5" | 29.75" | 31" | 32.5" |
Chest | 39" | 41" | 43.5" | 46" | 48.5" |
Sleeve Length | 29.25" | 30" | 30.75" | 31.5" | 32.25" |
18-Hour Jersey Crew Neck and V-Neck Undershirts
The 18-Hour Jersey undershirts are made with the same fabric as our 18-Hour Jersey underwear. They're meant to fit snugly and lie smoothly under a dress shirt. They're also longer in body length than our t-shirts, so they'll always stay tucked in.
S | M | L | XL | XXL | |
Body Length | 29" | 30" | 31" | 32" | 33" |
Chest | 36" | 38" | 40" | 42" | 44" |
Sleeve Length | 12.5" | 13" | 13.5" | 14" | 14.5" |
V-Neck Drop | 7.75" | 8" | 8.25" | 8.5" | 8.75" |
18-Hour Rib Tank
The 18-Hour Rib Tank is true to size and strategically extra-slim to ensure a bulk-free and streamlined fit.
S | M | L | XL | XXL | |
Body Length | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
Chest | 36" | 38" | 40" | 42" | 44" |
DRYKNIT Crew Neck (Discontinued)
The DRYKNIT Crew Neck t-shirts are a relaxed fit meant to be worn on their own and not as an undershirt.
S | M | L | XL | XXL | |
Body Length | 28.25" | 29" | 29.75" | 30.5" | 31" |
Chest | 41.5" | 43" | 44.5" | 46" | 47.5" |
Sleeve Length | 18.25" | 19" | 19.75" | 20" | 20.75" |
Shoulder | 17.75" | 18.5" | 19.25" | 20" | 20.75" |
Front Neck Drop | 3.75" | 4" | 4.25" | 4.5" | 4.5" |
Warmknit Waffle Henley
The Warmknit Waffle Henley has a modern, versatile fit for optional layering.
S | M | L | XL | XXL | |
Chest | 39" | 41" | 43.5" | 46" | 48.5" |
Body Length | 27.5" | 28.5" | 29.75" | 31" | 32.25" |
Sleeve Length | 29.25" | 30" | 30.75" | 31.5" | 32.25" |
Silver Long Sleeve
The Silver Long Sleeve is slim fit and can be worn tucked or untucked.
S | M | L | XL | XXL | |
Chest | 39" | 41" | 43.5" | 46" | 48.5" |
Body Length | 28" | 29" | 29.75" | 30.5" | 31" |
Sleeve Length | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" |
Pima Long Sleeve Henley
The Pima Long Sleeve Henley is slim fit for a modern, tailored look. Size up for a more relaxed fit.
S | M | L | XL | XXL | |
Chest | 38" | 40" | 42" | 44" | 46" |
Body Length | 28" | 29" | 30" | 30.5" | 31" |
Sleeve Length | 33" | 34.5" | 35.5" | 37" | 38" |
Shoulder | 17" | 17.5" | 18.25" | 18.75" | 19.25" |
Pima Short Sleeve Henley
The Pima Short Sleeve Henley is slim fit for a modern, tailored look. Size up for a more relaxed fit.
S | M | L | XL | XXL | |
Chest | 38" | 40" | 42" | 44" | 46" |
Body Length | 28" | 29" | 29.75" | 30.5" | 31" |
Sleeve Length | 16.75" | 17.25" | 17.75" | 18.25" | 18.75" |
Shoulder | 17" | 17.5" | 18.25" | 18.75" | 19.25" |
Stealth Long Sleeve
The Stealth Long Sleeve is slim fit with high stretch. Size up for a more relaxed fit.
S | M | L | XL | XXL | |
Chest | 36" | 38.25" | 40.5" | 42.75" | 45" |
Body Length | 27.75" | 28.5" | 29.25" | 30" | 30.75" |
Sleeve Length | 29.5" | 30.25" | 31" | 31.75" | 32.5" |
Stealth Crew Neck
The Stealth Crew Neck is slim fit with high stretch. Size up for a more relaxed fit.
S | M | L | XL | XXL | |
Chest | 36" | 38.25" | 40.5" | 42.75" | 45" |
Body Length | 27.75" | 28.5" | 29.25" | 30" | 30.75" |
Sleeve Length | 13.875" | 14.375" | 14.875" | 15.375" | 15.875" |
AIRKNITX Undershirt
The AIRKNITX Undershirt is slim fit.
S | M | L | XL | XXL | |
Chest | 35.5" | 38" | 40.75" | 43.75" | 46.75" |
Body Length | 28.75" | 29" | 29.75" | 31.125" | 31.75" |
Sleeve Length | 12.5" | 13" | 13.5" | 14" | 14.5" |