Getting the right fit is important. For more detailed measurements, click "Size Guide" below the size options on each product's page.
We also have a feature on all our products in the hyperlink labeled "Find My Size" above where you select your size that you can enter your age, height, weight and pant waist size that will automatically generate the correct size for you.
Underwear (all fabrics and styles)
All our underwear runs true to size, so you can order the same size you generally buy. If you're in between sizes, try the larger option.
Size | Waist | ||
S | 28-30" | ||
M | 31-34" | ||
L | 34-36" | ||
XL | 36-40" | ||
XXL | 42-46" | ||
*Boxer Briefs in 18-Hour Jersey, Silver, Silver HD, and Stealth have a 6" inseam. *18-Hour Jersey Knit Boxers have a 3.75" inseam. *24/7 Woven Boxers have a 4" inseam. |
If you order multiple pairs of underwear from us, make sure to wear and wash just one pair before opening any others. If the first pair doesn't fit, you can take advantage of our Try On Guarantee.
Bottoms
Ace Sweatpants
Waist | Inseam | |
S | 29-31" | 30" |
M | 32-34" | 32" |
L | 35-37" | 34" |
XL | 38-40" | 35" |
XXL | 41-44" | 36" |
Ace Sweatpant - Tall
Waist | Inseam | |
S | 29-31" | 32" |
M | 32-34" | 34" |
L | 35-37" | 36" |
XL | 38-40" | 37" |
XXL | 41-44" | 38" |
Radius Flex Pants
Waist | Inseam | |
S | 29-31" | 29.25" |
M | 32-34" | 29.75" |
L | 35-37" | 30.25" |
XL | 38-40" | 30.75" |
XXL | 41-42" | 30.75" |
AIRKNITX Performance Tights
Waist | Inseam | |
S | 28-30" | 28" |
M | 31-33" | 28.5" |
L | 34-36" | 29" |
XL | 36-40" | 29.5" |
XXL | 42-44" | 30" |
Atlas Jogger
Waist | Inseam | |
S | 29-30" | 27.25" |
M | 32-34" | 27.25" |
L | 35-36" | 27.25" |
XL | 37-38" | 27.25" |
XXL | 39-41" | 27.25" |
WARMKNIT Pajama Pants
Waist | Inseam | |
S | 29-31" | 29.75" |
M | 32-34" | 29.75" |
L | 35-37" | 29.75" |
XL | 38-40" | 29.75" |
XXL | 41-44" | 29.75" |
Silver HD Pajama Pant
Waist | Inseam | |
S | 29-31" | 29.75" |
M | 32-34" | 29.75" |
L | 35-37" | 29.75" |
XL | 38-40" | 29.75" |
XXL | 41-44" | 29.75" |
Sunday Lounge Pants
Waist | Inseam | |
S | 31" | 29" |
M | 33" | 29.5" |
L | 35" | 30.5" |
XL | 37" | 31" |
XXL | 39" | 31.5" |
Maverick Tech Chino
Waist | Inseam | |
30 x 32 | 30" | 32" |
32 x 32 | 32" | 32" |
32 x 34 | 32" | 34" |
34 x 32 | 34" | 32" |
34 x 34 | 34" | 34" |
36 x 32 | 36" | 32" |
36 x 34 | 36" | 34" |
38 x 32 | 38" | 32" |
38 x 34 | 38" | 34" |
40 x 34 | 40" | 34" |
42 x 34 | 42" | 34" |
44 x 34 | 44" | 34" |
Tops
Ace Pullover Hooded Sweatshirt
Size | Chest | Sleeve | Body |
---|---|---|---|
Small | 42" | 34.5" | 27.75" |
Medium | 44" | 35" | 28.25" |
Large | 46" | 35.5" | 28.75" |
X-Large | 48" | 36" | 29.25" |
XX-Large | 50" | 36.5" | 29.75" |
Ace Full-Zip Hooded Sweatshirt
Size | Chest | Sleeve | Body |
---|---|---|---|
Small | 42" | 34.5" | 28" |
Medium | 44" | 35" | 28.5" |
Large | 46" | 35.5" | 29" |
X-Large | 48" | 36" | 29.5" |
XX-Large | 50" | 36.5" | 30" |
Ace Crew Neck Sweatshirt
Size | Chest | Sleeve | Body |
---|---|---|---|
Small | 41.5" | 34.5" | 27.25" |
Medium | 43.5" | 35" | 27.75" |
Large | 45.5" | 35.5" | 28.25" |
X-Large | 47.5" | 36" | 28.75" |
XX-Large | 49.5" | 36.5" | 29.25" |
Tech Merino Crew Neck Sweater
Sizes | Body | Chest | Sleeve |
---|---|---|---|
Small | 27.5" | 19.25" | 32.5" |
Medium | 28.5" | 20.25" | 33.25" |
Large | 29.5" | 21.25" | 34" |
X-Large | 30.5" | 22.25" | 34.75" |
XX-Large | 31.5" | 23.25" | 35.5" |
Tech Merino V-Neck Sweater
Size | Body Length | Chest Width | Sleeve |
---|---|---|---|
Small | 27.5" | 19.25" | 32.5" |
Medium | 28.5" | 20.25" | 33.25" |
Large | 29.5" | 21.25" | 34" |
X-Large | 30.5" | 22.25" | 34.75" |
XX-Large | 31.5" | 23.25" | 35.5" |
Tech Merino Half-Zip Sweater
Size | Body | Chest | Sleeve |
---|---|---|---|
Small | 28" | 40.5" | 33.5" |
Medium | 28.75" | 42.5" | 34.25" |
Large | 29.5" | 44.5" | 35" |
X-Large | 30.25" | 46.5" | 35.75" |
XX-Large | 31" | 48.5" | 36.5" |
Merino Fleece Shirt Jacket
Sizes | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
Small | 28.625" | 41.5" | 34" |
Medium | 29.375" | 43.5" | 35" |
Large | 30.125" | 45.5" | 36" |
X-Large | 30.875" | 47.5" | 37" |
XX-Large | 31.625" | 49.5" | 38" |
Pima Long Sleeve T-Shirt
Size | Chest | Body | Sleeve | Shoulder |
---|---|---|---|---|
Small | 38" | 28" | 33" | 17" |
Medium | 40" | 29" | 34.5" | 17.5" |
Large | 42" | 30" | 35.5" | 18.25" |
X-Large | 44" | 30.5" | 37" | 18.75" |
XX-Large | 46" | 31" | 38" | 19.25" |
Prime Cotton Crew Neck
Size | Chest | Sleeve | Body |
---|---|---|---|
Small | 43.5" | 36.25" | 29.25" |
Medium | 45.5" | 36.5" | 29.75" |
Large | 47.5" | 37" | 30.5" |
X-Large | 49.5" | 37.25" | 31.25" |
XX-Large | 51.5" | 38" | 31.75" |
Prime Cotton Half-Zip
Size | Chest | Sleeve | Body |
---|---|---|---|
Small | 41" | 36.75" | 29.5" |
Medium | 43" | 37" | 30" |
Large | 45" | 37.5" | 30.75" |
X-Large | 47" | 38" | 31.5" |
XX-Large | 49" | 38.5" | 32" |
Silver HD Women's Pajama Top
Size | US Size | Body | Chest | Sleeve |
---|---|---|---|---|
Small | 2-4 | 24.5" | 39" | 20" |
Medium | 6-8 | 25" | 41" | 20.5" |
Large | 10 | 25.5" | 43" | 21" |
X-Large | 12 | 26" | 45" | 21.5" |
XX-Large | 14 | 26.5" | 47" | 22" |
Silver Long Sleeve Polo
Size | Chest | Body | Sleeve | Shoulder |
---|---|---|---|---|
Small | 40" | 27.5" | 33" | 17.5" |
Medium | 42" | 28.5" | 33.5" | 18" |
Large | 45" | 30" | 34" | 18.5" |
X-Large | 48" | 30.5" | 34.5" | 19" |
XX-Large | 50" | 31" | 35" | 19.5" |